Market | POP | Site Name | Site Address | City | State | Zip Code | Status |
---|---|---|---|---|---|---|---|
ATL | ATL3 | Colo Atl | 55 Marietta St | Atlanta | GA | 30303 | Production |
ATL | ATL1 | Digital Realty ATL1 | 56 Marietta St | Atlanta | GA | 30303 | Production |
ATL | ATL1 | Digital Realty ATL2 | 250 Williams St NW | Atlanta | GA | 30303 | Production |
ATL | ATL2 | Equinix AT1 | 180 Peachtree St | Atlanta | GA | 30303 | Production |
ATL | ATL2 | Equinix AT2 | 56 Marietta St | Atlanta | GA | 30303 | Production |
ATL | ATL2 | Equinix AT3 | 56 Marietta St | Atlanta | GA | 30303 | Production |
ATL | ATL4 | QTS Atlanta | 1033 Jefferson St NW | Atlanta | GA | 30344 | Production |
ATL | ATL5 | QTS Suwanee | 300 Satellite Blvd | Suwanee | GA | 30024 | Production |
BOS | BOS2 | Coresite BO1 | 70 Inner Belt Rd | Somerville | MA | 02143 | Production |
BOS | BOS1 | Markley One Summer | 1 Summer St | Boston | MA | 02110 | Production |
CHI | CHI4 | Coresite CH1 | 427 S LaSalle St | Chicago | IL | 60605 | Production |
CHI | CHI5 | CyrusOne Aurora I | 2905 Diehl Rd | Aurora | IL | 60502 | Production |
CHI | CHI2 | Cyxtera Chicago ORD1 | 350 E Cermak Ave | Chicago | IL | 60616 | Production |
CHI | CHI2 | Digital Realty CHI1 | 350 E Cermak Ave | Chicago | IL | 60616 | Production |
CHI | CHI6 | DuPont Fabros CH1 | 2200 Busse Rd | Elk Grove Village | IL | 60007 | Production |
CHI | CHI6 | DuPont Fabros CH2 | 2299 Busse Rd | Elk Grove Village | IL | 60007 | Production |
CHI | CHI1 | Equinix CH1 | 350 E Cermak Ave | Chicago | IL | 60616 | Production |
CHI | CHI1 | Equinix CH2 | 350 E Cermak Ave | Chicago | IL | 60616 | Production |
CHI | CHI1 | Equinix CH4 | 350 E Cermak Ave | Chicago | IL | 60616 | Production |
CHI | CHI11 | QTS Chicago | 2800 S Ashland Ave | Chicago | IL | 60608 | Production |
CHI | CHI7 | Server Farm Realty | 840 S Canal St | Chicago | IL | 60607 | Production |
DAL | DAL3 | Cologix DAL1 | 1950 N Stemmons Fwy | Dallas | TX | 75207 | Production |
DAL | DAL3 | Cologix DAL2 | 1950 N Stemmons Fwy | Dallas | TX | 75207 | Production |
DAL | DAL5 | CyrusOne Carrollton | 1649 West Frankford Rd | Carrollton | TX | 75007 | Production |
DAL | DAL2 | Digital Realty DAL1 | 2323 Bryan St | Dallas | TX | 75201 | Production |
DAL | DAL1 | Equinix DA1 | 1950 N Stemmons Fwy | Dallas | TX | 75207 | Production |
DAL | DAL1 | Equinix DA2 | 1950 N Stemmons Fwy | Dallas | TX | 75207 | Production |
DAL | DAL1 | Equinix DA3 | 1950 N Stemmons Fwy | Dallas | TX | 75207 | Production |
DAL | DAL1 | Equinix DA6 | 1950 N Stemmons Fwy | Dallas | TX | 75207 | Production |
DAL | DAL8 | QTS Fort Worth | 14100 Park Vista Blvd | Fort Worth | TX | 76177 | Production |
DAL | DAL8 | QTS Irving | 6431 Longhorn Dr | Irving | TX | 75063 | Production |
DEN | DEN1 | Coresite DE1 | 910 15th | Denver | CO | 80202 | Production |
DEN | DEN3 | Flexential Aurora | 11900 East Cornell Ave Suite A | Aurora | CO | 80014 | Production |
DEN | DEN2 | Flexential Englewood | 8636 S Peoria St | Englewood | CO | 80112 | Production |
GRR | GRR1 | Switch Grand Rapids | 4200 60th Street SE | Grand Rapids | MI | 49512 | Production |
HOU | HOU1 | Netrality | 1301 Fannin St | Houston | TX | 77002 | Production |
IND | IND1 | Databank | 731 W Henry St Ste 200 | Indianapolis | IN | 46225 | Production |
IND | IND10 | Hague Rd | 9115 Hague Rd | Indianapolis | IN | 46256 | Production |
JAX | JAX2 | ColoCSX | 6425 Southpoint Parkway | Jacksonville | FL | 32216 | Production |
JAX | JAX1 | JAXNAP | 421 Church St W | Jacksonville | FL | 32202 | Production |
LAS | LAS1 | Switch Las Vegas 10 | 7375 Lindell Road West Campus | Las Vegas | NV | 89139 | Production |
LAS | LAS1 | Switch Las Vegas 11 | 7380 Lindell Road West Campus | Las Vegas | NV | 89139 | Production |
LAS | LAS1 | Switch Las Vegas 2 | 2475 Arden St | Las Vegas | NV | 89104 | Production |
LAS | LAS1 | Switch Las Vegas 4 | 4495 E. Sahara Avenue East Campus | Las Vegas | NV | 89104 | Production |
LAS | LAS1 | Switch Las Vegas 5 | 4489 E Sahara Ave East Campus | Las Vegas | NV | 89104 | Production |
LAS | LAS1 | Switch Las Vegas 7 | 7135 S. Decatur Boulevard | Las Vegas | NV | 89118 | Production |
LAS | LAS1 | Switch Las Vegas 8 | 5225 W. Capovilla Avenue West Campus | Las Vegas | NV | 89118 | Production |
LAS | LAS1 | Switch Las Vegas 9 | 7365 Lindell Road West Campus | Las Vegas | NV | 89139 | Production |
LAX | LAX1 | Coresite LA1 | 624 S Grand Ave | Los Angeles | CA | 90017 | Production |
LAX | LAX1 | Coresite LA2 | 900 N Alameda St | Los Angeles | CA | 90012 | Production |
LAX | LAX14 | Culver Connect 1 | 9524A Jefferson Blvd | Culver City | CA | 90232 | Production |
LAX | LAX2 | Equinix LA1 | 600 W 7th St | Los Angeles | CA | 90017 | Production |
LAX | LAX2 | Equinix LA2 | 818 W 7th St | Los Angeles | CA | 90017 | Production |
LAX | LAX3 | Equinix LA3 | 1920 E Maple Ave | El Segundo | CA | 90245 | Production |
LAX | LAX3 | Equinix LA4 | 445 N Douglas St | El Segundo | CA | 90245 | Production |
LAX | LAX11 | LA Times | 2300 Imperial Hwy | El Segundo | CA | 90245 | Production |
LAX | LAX13 | LATimes Nash Studio | 202 N Nash St. | El Segundo | CA | 90245 | Production |
LAX | LAX15 | Nant Studios | 8601 Hayden Pl | Culver City | CA | 90232 | Production |
LAX | LAX12 | Spectrum Networks | 2345 Alaska Ave | El Segundo | CA | 90245 | Production |
MIA | MIA2 | ColoHouse | 36 NE 2nd St | Miami | FL | 33132 | Production |
MIA | MIA2 | Digital Realty MIA1 | 36 NE 2nd St | Miami | FL | 33132 | Production |
MIA | MIA2 | iM Interconnect Miami | 36 NE 2nd St | Miami | FL | 33132 | Production |
MIA | MIA2 | Zayo zColo | 36 NE 2nd St | Miami | FL | 33132 | Production |
MIA | MIA3 | Coresite MI1 | 2115 NW 22nd St | Miami | FL | 33142 | Production |
MIA | MIA1 | Equinix MI1 (NAP of the Americas) | 50 NE 9th St | Miami | FL | 33132 | Production |
MIA | MIA4 | QTS Miami | 11234 NW 20th St | Miami | FL | 33172 | Production |
MSP | MSP1 | Cologix MIN1 / MIN2 / MIN3 | 511 11th Ave S | Minneapolis | MN | 55415 | Production |
MSP | MSP1 | Cologix MIN2 | 511 11th Ave S | Minneapolis | MN | 55415 | Production |
MSP | MSP1 | Cologix MIN3 | 511 11th Ave S | Minneapolis | MN | 55415 | Production |
NYC | NYC1 | 165 Halsey MMR | 165 Halsey St | Newark | NJ | 07102 | Production |
NYC | NYC1 | Cyxtera Newark EWR4 | 165 Halsey St | Newark | NJ | 7102 | Production |
NYC | NYC6 | Coresite NY1 | 32 Avenue of the Americas | New York | NY | 10013 | Production |
NYC | NYC19 | Coresite NY2 | 2 Emerson Ln | Secaucus | NJ | 07094 | Production |
NYC | NYC12 | Digital Realty NJR2 | 100 Delawanna Ave | Clifton | NJ | 07014 | Production |
NYC | NYC12 | Digital Realty NJR3 | 2 Peekay Dr | Clifton | NJ | 07014 | Production |
NYC | NYC2 | Digital Realty NYC1 | 60 Hudson St | New York | NY | 10013 | Production |
NYC | NYC3 | Digital Realty NYC2 | 111 8th Ave | New York | NY | 10011 | Production |
NYC | NYC4 | Equinix NY1 | 165 Halsey St | Newark | NJ | 07102 | Production |
NYC | NYC5 | Equinix NY2 | 275 Hartz Way | Secaucus | NJ | 07094 | Production |
NYC | NYC5 | Equinix NY4 | 755 Secaucus Rd | Secaucus | NJ | 07094 | Production |
NYC | NYC5 | Equinix NY5 | 800 Secaucus Road | Secaucus | NJ | 07094 | Production |
NYC | NYC5 | Equinix NY6 | 105 Enterprise Ave S | Secaucus | NJ | 07094 | Production |
NYC | NYC7 | Equinix NY7 | 5851 West Side Ave | North Bergen | NJ | 07047 | Production |
NYC | NYC8 | Equinix NY8 | 60 Hudson St | New York | NY | 10013 | Production |
NYC | NYC9 | Equinix NY9 | 111 8th Ave | New York | NY | 10011 | Production |
NYC | NYC16 | QTS Jersey City | 95 Christopher Columbus Dr | Jersey City | NJ | 07302 | Production |
NYC | NYC10 | QTS Piscataway | 101 Possumtown Rd | Piscataway | NJ | 08854 | Production |
NYC | NYC11 | Sabey Intergate.Manhattan | 375 Pearl St | New York | NY | 10038 | Production |
NYC | NYC18 | Telehouse Chelsea | 85 10th Ave | New York | NY | 10001 | Production |
NYC | NYC17 | Telehouse Teleport | 7 Teleport Dr | Staten Island | NY | 10311 | Production |
NYC | NYC20 | Webair NY1 | 501 Franklin Ave | Garden City | NY | 11530 | Production |
PDX | PDX2 | EdgeConneX | 23245 NW Evergreen Pkwy | Hillsboro | OR | 97124 | Production |
PDX | PDX7 | Flexential Brookwood | 5737 NW Huffman St | Hillsboro | OR | 97124 | Production |
PDX | PDX1 | Pittock Building | 921 SW Washington St | Portland | OR | 97205 | Production |
PHL | PHL1 | Netrality | 401 N Broad St | Philadelphia | PA | 19108 | Production |
PHX | PHX1 | Cyxtera Phoenix PHX1 | 615 N 48th | Phoenix | AZ | 85008 | Production |
PHX | PHX1 | Iron Mountain (IO Phoenix) | 615 N 48th | Phoenix | AZ | 85008 | Production |
PHX | PHX2 | Digital Realty PHX1 | 120 E Van Buren St | Phoenix | AZ | 85004 | Production |
PHX | PHX10 | Phoenix Children's Hospital | 1919 E Thomas Rd | Phoenix | AZ | 85016 | Production |
PHX | PHX5 | Phoenix NAP | 3402 E University Dr | Phoenix | AZ | 85034 | Production |
RIC | RIC1 | QTS Richmond | 6000 Technology Blvd | Sandston | VA | 23150 | Production |
RNO | RNO1 | Citadel 1 | 1 Superloop Circle | McCarran | NV | 89434 | Production |
SEA | SEA3 | Equinix SE2 | 2001 Sixth Ave | Seattle | WA | 98121 | Production |
SEA | SEA3 | Equinix SE3 | 2020 Fifth Ave | Seattle | WA | 98121 | Production |
SEA | SEA2 | Sabey Intergate.Seattle East Building 1 | 3411 S 120th St | Tukwila | WA | 98168 | Production |
SEA | SEA2 | Sabey Intergate.Seattle East Building 2 | 3311 S 120th St | Tukwila | WA | 98168 | Production |
SEA | SEA2 | Sabey Intergate.Seattle East Building 3 | 3333 S 120th St | Tukwila | WA | 98168 | Production |
SEA | SEA2 | Sabey Intergate.Seattle East Building 4 | 3433 S 120th Pl | Tukwila | WA | 98168 | Production |
SEA | SEA2 | Sabey Intergate.Seattle East Building 5 | 3355 S 120th Pl | Tukwila | WA | 98168 | Production |
SEA | SEA2 | Sabey Intergate.Seattle West Building A | 12301 Tukwila International Blvd | Tukwila | WA | 98168 | Production |
SEA | SEA2 | Sabey Intergate.Seattle West Building B | 12201 Tukwila International Blvd | Tukwila | WA | 98168 | Production |
SEA | SEA2 | Sabey Intergate.Seattle West Building C | 12101 Tukwila International Blvd | Tukwila | WA | 98168 | Production |
SEA | SEA1 | Westin Building Exchange | 2001 6th Ave | Seattle | WA | 98121 | Production |
SFO | SFO2 | Coresite SV1 | 55 S Market St | San Jose | CA | 95113 | Production |
SFO | SFO6 | Coresite SV3 | 2901 Coronado Dr | Santa Clara | CA | 95054 | Production |
SFO | SFO6 | Coresite SV4 | 2972 Stender Way | Santa Clara | CA | 95054 | Production |
SFO | SFO6 | Coresite SV7 | 3001 Coronado Dr | Santa Clara | CA | 95054 | Production |
SFO | SFO12 | Digital Realty SCL2 | 2820 Northwestern Pkwy 2nd Floor | Santa Clara | CA | 95051 | Production |
SFO | SFO4 | Digital Realty SFR1 | 200 Paul Ave | San Francisco | CA | 94124 | Production |
SFO | SFO1 | Equinix SV1 | 11 Great Oaks Blvd | San Jose | CA | 95119 | Production |
SFO | SFO1 | Equinix SV10 | 7 Great Oaks Blvd | San Jose | CA | 95119 | Production |
SFO | SFO1 | Equinix SV5 | 9 Great Oaks Blvd | San Jose | CA | 95119 | Production |
SFO | SFO3 | Equinix SV8 | 529 Bryant St | Palo Alto | CA | 94301 | Production |
SFO | SFO11 | QTS Santa Clara I | 2807 Mission College Blvd | Santa Clara | CA | 95054 | Production |
SFO | SFO11 | QTS Santa Clara II | 2805 Mission College Blvd | Santa Clara | CA | 95054 | Production |
WDC | WDC2 | Coresite VA1 | 12100 Sunrise Valley Dr | Reston | VA | 20191 | Production |
WDC | WDC2 | Coresite VA2 | 12098 Sunrise Valley Dr | Reston | VA | 20191 | Production |
WDC | WDC2 | Coresite VA3 | 12379 Sunrise Valley Dr | Reston | VA | 20191 | Production |
WDC | WDC4 | CyrusOne Sterling I / II | 21111 Ridgetop Cr | Sterling | VA | 20166 | Production |
WDC | WDC1 | Equinix DC1 | 21711 Filigree Ct | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Equinix DC10 | 21551 Beaumeade Cr | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Equinix DC11 | 21721 Filigree Ct | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Equinix DC12 | 44790 Performance Ct | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Equinix DC2 | 21715 Filigree Ct | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Equinix DC3 | 44470 Chilum Pl | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Equinix DC4 | 21691 Filigree Ct | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Equinix DC5 | 21701 Filigree Ct | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Equinix DC6 | 21721 Filigree Ct | Ashburn | VA | 20147 | Production |
WDC | WDC1 | Raging Wire VA1 | 44664 Guilford Dr | Ashburn | VA | 20147 | Production |
WDC | WDC6 | Digital Realty ACC2 | 44490 Chilum Pl | Ashburn | VA | 20147 | Production |
WDC | WDC6 | Digital Realty ACC3 | 44520 Hastings Dr | Ashburn | VA | 20147 | Production |
WDC | WDC6 | Digital Realty ACC4 | 44480 Hastings Dr | Ashburn | VA | 20147 | Production |
WDC | WDC6 | Digital Realty ACC5 | 44521 Hastings Dr | Ashburn | VA | 20147 | Production |
WDC | WDC6 | Digital Realty ACC6 | 44461 Chilum Pl | Ashburn | VA | 20147 | Production |
WDC | WDC6 | Digital Realty ACC7 | 21625 Gresham Ct | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building A | 43915 Devon Shaffron Dr | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building B | 43881 Devon Shaffron Dr | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building C | 43831 Devon Shaffron Dr | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building D | 43791 Devon Shaffron Dr | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building E | 43830 Devon Shaffron Dr | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building F | 43940 Devon Shaffron Dr | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building G | 43940 Digital Loudoun Plz | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building H | 43780 Digital Loudoun Plz | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building J | 44100 Digital Loudoun Plz | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building K | 44060 Digital Loudoun Plz | Ashburn | VA | 20147 | Production |
WDC | WDC5 | Digital Realty Building L | 44274 Round Table Plaza | Ashburn | VA | 20147 | Production |
© Copyright 2021 All Rights - ExcelliPath, LLC.